<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.jasonneuswanger.com/wp-content/plugins/bwp-google-xml-sitemaps/assets/xsl/bwp-sitemap.xsl"?>

<urlset
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/mechanisms-of-drift-feeding-behavior-in-juvenile-chinook-salmon-and-the-role-of-inedible-debris-in-a-clear-water-alaskan-stream/</loc>
		<lastmod>2022-05-07T03:36:37Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/3-d-video-methods-give-unique-insight-to-the-behaviors-of-juvenile-chinook-salmon-and-mechanism-for-population-level-trends-in-central-alaska/</loc>
		<lastmod>2022-05-07T03:35:22Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/measuring-fish-and-their-physical-habitats-versatile-2-d-and-3-d-video-techniques-with-user-friendly-software/</loc>
		<lastmod>2022-05-07T03:34:20Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/a-suction-pump-sampler-for-invertebrate-drift-detects-exceptionally-high-concentrations-of-small-invertebrates-that-drift-nets-miss/</loc>
		<lastmod>2022-05-07T03:33:58Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/velocity-and-dominance-affect-prey-capture-and-microhabitat-selection-in-juvenile-chinook-oncorhynchus-tshawytscha/</loc>
		<lastmod>2022-05-07T03:30:43Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/comparing-correlative-and-bioenergetics%e2%80%90based-habitat-suitability-models-for-drift%e2%80%90feeding-fishes/</loc>
		<lastmod>2022-05-07T03:23:29Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/bioenergetic-habitat-suitability-curves-for-instream-flow-modelling-introducing-user%e2%80%90friendly-software-and-its-potential-applications/</loc>
		<lastmod>2022-05-07T03:20:04Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/bioenergetic-habitat-suitability-model-for-drift-feeding-salmonids-and-guidance-on-its-use-in-hydraulic-habitat-modeling/</loc>
		<lastmod>2022-05-07T03:16:43Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/salmonid-bioenergetic-drift-foraging-swimming-costs-and-capture-success/</loc>
		<lastmod>2022-05-07T03:11:31Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/foraging-modes-and-movements-of-oncorhynchus-mykiss-as-flow-and-invertebrate-drift-recede-in-a-california-stream/</loc>
		<lastmod>2022-05-07T03:10:09Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/innovative-approaches-to-fisheries-education/</loc>
		<lastmod>2016-10-27T18:57:45Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/morphological-remodeling-of-c-elegans-neurons-during-aging-is-modified-by-compromised-protein-homeostasis/</loc>
		<lastmod>2016-03-09T10:50:24Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/3-d-territoriality-and-shadow-competition-within-schools-of-juvenile-chinook-salmon/</loc>
		<lastmod>2016-03-04T02:33:56Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/legacy-effects-of-wildfire-on-stream-thermal-regimes-and-rainbow-trout-ecology-an-integrated-analysis-of-observation-and-individual-based-models/</loc>
		<lastmod>2015-11-17T00:27:38Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/a-new-mechanistic-model-of-drift-feeding-based-on-cognitive-limits-on-visual-information-processing/</loc>
		<lastmod>2015-08-27T09:08:12Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/low-productivity-of-chinook-salmon-strongly-correlates-with-high-summer-stream-discharge-in-two-alaskan-rivers-in-the-yukon-drainage/</loc>
		<lastmod>2015-08-27T09:03:36Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/intra-school-competition-and-drift-feeding-behavior-in-wild-juvenile-chinook-salmon/</loc>
		<lastmod>2015-02-06T10:17:37Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/improved-3-d-video-analysis-methods-with-applications-to-wild-juvenile-chinook-salmon-foraging-behavior/</loc>
		<lastmod>2015-02-06T10:09:26Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/flow-induced-variability-in-the-stock-recruitment-relationships-of-two-interior-alaskan-rivers-and-related-ecological-mechanisms/</loc>
		<lastmod>2015-02-06T09:58:24Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/the-importance-of-drifting-debris-for-drift-feeding-juvenile-chinook-salmon/</loc>
		<lastmod>2015-02-06T09:57:26Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

	<url>
		<loc>https://www.jasonneuswanger.com/pubs/new-3-d-video-methods-reveal-novel-territorial-drift-feeding-behaviors-that-help-explain-environmental-correlates-of-chena-river-chinook-salmon-productivity/</loc>
		<lastmod>2015-02-03T09:45:51Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>

</urlset>

<!-- Generated by BWP Google XML Sitemaps 1.4.1 (c) 2026 Khang Minh - betterwp.net
Plugin homepage: http://betterwp.net/wordpress-plugins/google-xml-sitemaps/ -->

<!-- This sitemap was originally generated in 0.005 second(s) (Memory usage: 2.94 MB) - 4 queries - 21 URL(s) listed -->